Mustard Oil Price Calculator
Mustard Crush Parity Calculation
| Sr. No | Material | Amount in Rs |
|---|---|---|
| 1 | Raw Material Rate (KG) | |
| 2 | Raw Material Weight(KG) | |
| 3 | Cost of Raw Material (Raw Material rate * Raw Material Weight) | |
| 4 | Raw material Transport Cost (100KG*25) | |
| 5 | Conversion Cost @2.5/kg | |
| 6 | Total Production = Cost of Raw Material+ Raw Material Transport + Conversion Rate | |
| 7 | Khal Production = 63 % of Total Raw Material weight | |
| 8 | Oil Production/Recovery = 37% of Total Raw Material weight | |
| 9 | Khal Sale price per KG | |
| 10 | Khal Sale Amount | |
| 11 | Cash Discount = Khal Sale Amount 1 % | |
| 12 | Transportation Charge = (Khal Production * 0.5/kg) | |
| 13 | Actual Khal Sale Amount = Khal Sale Amount - Cash Discount - Transportation Charge) | |
| 14 | Oil Price Per KG | |
| 15 | Oil Price Per litre |
